FEEDBACK SPORTS WORK STAND - COMPARISON CHART
| Price of Work Stand | $179.99 | $199.99 | $149.99 | $219.99 |
| Shipping | ||||
| Continental U.S. | FREE | FREE | FREE | FREE |
| Alaska, Hawaii and Canada | $28.00 | $28.00 | $28.00 | $28.00 |
| All Other Countries | $89.00 | $89.00 | $89.00 | $89.00 |
| U.S. | Pro Ultralight | Pro Classic | Sport Mechanic | Pro Elite |
| Total Weight | 10.6 lbs | 11.1 lbs | 12.6 lbs | 12.6 lbs |
| Clamp Height | 35.6 to 57.7 inches | 42 to 71inches | 42 - 65.3 inches | 42 to 71 inches |
| Base Diameter (Open) | 54 inches | 54 inches | 54.0 inches | 54 inches |
| Folded Size | 6.6 inches x 5.0 inches x 36.9 inches | 5 inches X 6.5 inches X 45 inches | 6.6 inches x 5.0 inches x 44.1inches | 5 inches x 8 inches x 45 inches |
| Clamp opening | .75 to 1.9 inches | .75 to 1.9 inches | .75 to 1.9 inches | Up to 2.6 inches |
| Maximum Weight Capacity | 85 lbs | 85 lbs | 65 lbs | 85 lbs |
| Color & Material | Red, anodized Aluminum | Red, Anodized Aluminum |
Anodized black aluminum/powder-coated black steel combination |
Red, Anodized Aluminum |
| METRIC | Pro Ultralight | Pro Classic | Sport Mechanic | Pro Elite |
| Total Weight | 4.80 Kg | 5.0 Kg | 5.7 Kg | 5.7 Kg |
| Clamp Height | 904 to 1466 mm | 1067 to 1803 mm | 1067 to 1659 mm | 1067 to 1803 mm |
| Base Diameter (Open) | 1372 mm | 1372 mm | 1372 mm | 1372 mm |
| Folded Size | 168 mm x 127 mm x 937 mm | 127 MM X 165 MM X 1143 MM | 168 mm x 127 mm x 1120 mm | 127 X 203 X 1161 MM |
| Clamp opening | 19 to 48.25mm | 19 to 48 mm | 19 to 48.25mm | Up to 66mm |
| Maximum Weight Capacity | 38.6 kg | 38.6 kg | 29.5 kg | 38.6 kg |
| Color & Material | Red, anodized Aluminum | Red, Anodized Aluminum |
Anodized black aluminum/powder-coated black steel combination |
Red, Anodized Aluminum |
| CLAMP PICTURES | Pro Ultralight | Pro Classic | Sport Mechanic | Pro Elite |
| Click to enlarge ->> |
![]() |
![]() |
![]() |
![]() |
| COMPARISONS | Pro Ultralight | Pro Classic | Sport Mechanic | Pro Elite |
|
Specifications from |
Pro-Ultralight Stand Spec Sheet | Pro Classic Stand Spec Sheet | Sport Mechanic Stand Spec Sheet | Pro Elite Spec Sheet |
| Main Advantages | Folds to a very small size, same clamp as Pro stand (not same as Pro Elite). Fast and easy to use, easy to take with you. | Award winning design, full size stand, good value. Fast and easy to use, the best value. | Home version of FEEDBACK SPORTS Pro Series, very affordable, very stable, perfect for home use. | Best clamp available of any stand, full size. Fastest and easiest to use. Handles very small to very large tubing. |
| Main Disadvantages | Not a full size stand, bigger tripod would be better on uneven ground. | A little higher price than Pro Ultralight | Spinner clamp takes a few seconds longer to secure bike in and out. | FEEDBACK SPORTS Most expensive stand |
All prices in USD. To order online, please see http://www.aspirevelotech.com or call toll free from the U.S. and Canada: 1-866-551-BIKE (2453). All other countries: Phone 425-823-2453. We welcome orders worldwide.